Property Attributes
- MLS#3584918
- TypeLand
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaB
- NeighborhoodCornett Cove No. 4
- Zip65049
- Style
- Taxes$ 65
- Price$ 7,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.79 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Developers... Double lots in Four Seasons... here is your chance to build your dream home and have access to all Amenities. Including a few are Community pools, Playgrounds, Dog park, Walking paths, Trails, Campground, Trailer parking, boat ramps, community center with gym, interior lakes for fishing, boat storage and much more. Only minutes to many restaurants, fuel stops, marina and Golfing. You will appreciate that beautiful drive and quiet neighborhood. Click https://fourseasonspoa.com to see all that Four Seasons offers.
| Price History | |
|---|---|
| 3/18/2026 | Listed $7,999 |
General Features
| Sewer | None |
|---|---|
| HOA Fee | 920 |
| Association Fee Includes | RoadMaintenance,ReserveFund |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Clubhouse,DogPark,Playground,Pool,TennisCourts |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Cornett Cove No. 4 |
| Possible Use | Development,Residential |
| Other Structures | None |
| Status | Active |
| Directions | Horseshoe Bend Parkway to Right on Fairlawn Dr. to right on Fairlawn Circle - lots are on the right. See plat |
| ModificationTimestamp | 2026-03-19T04:00:52.080-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Tax Annual Amount | 65 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3584918 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Lots 718 & 719 CC4 Camden County MO |
| AttributionContact | (573) 348-2781 |
| Utilities | SewerNotAvailable |
| Possession | Closing |
| Additional Parcels Description | 01902900000025046000 |
| Pool Features | Community,Indoor |
Exterior Features
| Parking Features | NoDriveway |
|---|---|
| Lot Features | Acreage,GentleSloping,OutsideCityLimits,Wooded |
| Water Source | CommunityCoop |
| Lot Size Area | 0.79 |
| Lot Dimensions | 128x153x216x181 |
| Lot Size Acres | 0.79 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Exterior Amenities | TennisCourts |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties