Property Attributes
- MLS#3568845
- TypeLand
- Listing Status Active
- CountyMorgan
- CityGravois Mills
- AreaK
- NeighborhoodJohnsons Bay
- Zip65037
- Style
- Price$ 24,603
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Johnson's Bay subdivision is a HOT market for lake access/view lots! Here's another one to choose from. This corner lot has both lake view and access through subdivision boat ramp! Lot sits 3rd tier and offers water and sewer hook ups. Just under 1/2 an acre to build the lake home you've always wanted. Great lot to either build on crawl space or even a walk out lower level! Come check it out today!
| Price History | |
|---|---|
| 10/9/2025 | Listed $26,800 |
| 2/23/2026 | 8$24,603 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | RoadMaintenance,Water,Sewer |
| Tax Year | 2023 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Land |
| HOA | true |
| Subdivision Name | Johnsons Bay |
| Possible Use | Residential,Unimproved |
| Other Structures | None |
| Status | Active |
| Directions | From Laurie- Take O-Road follow to left on Towering Oaks follow to Johnsons Bay entrance, then immediate right on Gladstone cove to corner Lot on left with sign. (Lot is on the corner of Gladstone and Country Life Ln) |
| ModificationTimestamp | 2026-02-23T14:22:18.170-00:00 |
| City | Gravois Mills |
| High School District | Versailles |
| Zoning Description | None |
| MLS Area | K |
| Lot Size Units | Acres |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3568845 |
| Standard Status | Active |
| Middle/Junior School District | Versailles |
| Elementary School District | Versailles |
| PostalCity | Gravois Mills |
| Legal Description | Lot 28 Johnsons Bay Subdivision- Morgan County, MO -Exact Legal to Govern |
| AttributionContact | (573) 302-2300 |
| Utilities | HighSpeedInternetAvailable |
| Possession | ClosingFunding |
| Occupancy Type | Vacant |
| Waterfront Features | BoatRampLiftAccess,Cove,LakePrivileges |
| View | Lake |
Exterior Features
| Parking Features | NoDriveway |
|---|---|
| Lot Features | Acreage,GentleSloping,Level,OpenLot |
| Water Source | CommunityCoop |
| Lot Size Area | 0.47 |
| Lot Dimensions | 153X141X114X103 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties